| 
  |  | LIST OF MACHINERY 
  
    | Description | Quantity | Make/Model |  
    | Basic Lock Stitch | 50 20
 | JUKI DDL5530 Various
 |  
    | 5 Thread Overlock | 3 | JUKI (MO 2366N) |  
    | 5 Thread Overlock | 1 | PEGASUS |  
    | 5 Thread Overlock | 1 | Siruba |  
    | 4 Thread Overlock | 1 | Siruba |  
    | 3 Thread Overlock | 3 | Various |  
    | Double Needle Lock Stitch | 3 | JUKI (CH 3168) |  
    | Flat Lock | 2 | PEGASUS (W/600) |  
    | 3 Needle Elastic Insertion | 1 | Union Special (54200G4-21)
 |  
    | Pocket Creasing Machine | 1 | NGAISHING |  
    | Fabric Checking | 1 | RAMSONS-VEIT |  
    | Fabric Cutting | 2 | EASTMAN (523C1101)
 |  
    | Notch cutting | 1 | EASTMAN (508C1-101)
 |  
    | Cloth Tape Cutting | 1 | REVO |  
    | Washing (with chem. washing capability)
 | 1 | STEFAB LXS25 |  
    | Hydro Extractor | 1 | STEFAB HX25 |  
    | Drying Tumbler | 1 | STEFAB DE25 |  
    | Fusing Machine | 1 | VARIOUS |  
    | Boiler Unit | 1 | RAMSONS-VEIT |  
    | Steam Presses | 5 | RAMSONS-VEIT |  
    | Normal Presses | 3 | VARIOUS |  
    | Stain Removing (3 Heads) | 1 | RAMSONS-VEIT |  
    | Thread Sucking | 1 | RAMSONS-VEIT |  
    | Generator set | 1 | KIRLOSKAR (75kva) |  |